Yoycol
AyeWalla Be Yourself Casual Short Sleeve Shirt | Shirt and Short Set | Clothing for Men
Regular price
$49.88
Shipping calculated at checkout.
Hawaiian short sleeve shirt set lightweight, soft and breathable, give you the most comfortable wearing experience in all seasons especially hot days.
- Fabric: Four-way stretch (95% polyester and 5% spandex)
- Regular fit; This product is nonelastic
- Short sleeve, short pants, lapel collar
- Fabric weight: 120g/m²
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 28.3Â | 29.1Â | 29.9Â | 30.7Â | 31.5Â | 32.3Â | 33.1Â | 33.9Â |
Shoulder | 15.7Â | 16.9Â | 18.1Â | 19.3Â | 20.5Â | 21.7Â | 22.8Â | 24.0Â |
Bust | 36.2Â | 40.2Â | 44.1Â | 48.0Â | 52.0Â | 55.9Â | 59.8Â | 63.8Â |
Pants Length | 19.3Â | 20.1Â | 20.9Â | 21.7Â | 22.0Â | 22.4Â | 22.8Â | 23.2Â |
Waist | 28.0Â | 31.1Â | 34.3Â | 37.4Â | 39.0Â | 40.6Â | 41.7Â | 46.1Â |
Hip | 36.6Â | 40.2Â | 43.3Â | 46.5Â | 48.0Â | 49.6Â | 53.5Â | 56.7Â |
Â
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 72.0Â | 74.0Â | 76.0Â | 78.0Â | 80.0Â | 82.0Â | 84.0Â | 86.0Â |
Shoulder | 40.0Â | 43.0Â | 46.0Â | 49.0Â | 52.0Â | 55.0Â | 58.0Â | 61.0Â |
Bust | 92.0Â | 102.0Â | 112.0Â | 122.0Â | 132.0Â | 142.0Â | 152.0Â | 162.0Â |
Pants Length | 49.0Â | 51.0Â | 53.0Â | 55.0Â | 56.0Â | 57.0Â | 58.0Â | 59.0Â |
Waist | 71.0Â | 79.0Â | 87.0Â | 95.0Â | 99.0Â | 103.0Â | 106.0Â | 117.0Â |
Hip | 93.0Â | 102.0Â | 110.0Â | 118.0Â | 122.0Â | 126.0Â | 136.0Â | 144.0Â |
Â
Â
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".